[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
65 | 0 | 0 | 19 | 70.769% | 2.747 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.mklab.cga.linear | 6 | 0 | 0 | 4 | 33.333% | 0 |
org.mklab.cga.eigen | 1 | 0 | 0 | 1 | 0% | 0.033 |
org.mklab.cga.util | 1 | 0 | 0 | 0 | 100% | 0.016 |
org.mklab.cga.interval | 34 | 0 | 0 | 11 | 67.647% | 2.599 |
org.mklab.cga.derivative | 12 | 0 | 0 | 3 | 75% | 0.096 |
org.mklab.cga.number | 10 | 0 | 0 | 0 | 100% | 0.001 |
org.mklab.cga.polynomial | 1 | 0 | 0 | 0 | 100% | 0.002 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LinearEquationVerifierTest | 4 | 0 | 0 | 3 | 25% | 0 | |
OishiMethodTest | 2 | 0 | 0 | 1 | 50% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RealRumpMethodTest | 1 | 0 | 0 | 1 | 0% | 0.033 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IntervalUtilTest | 1 | 0 | 0 | 0 | 100% | 0.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComplexIntervalMatrixTest | 6 | 0 | 0 | 1 | 83.333% | 0.064 | |
DoubleIntervalNumberTest | 25 | 0 | 0 | 10 | 60% | 2.533 | |
DoubleComplexIntervalNumberTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractIntervalDerivativeMatrixTest | 6 | 0 | 0 | 2 | 66.667% | 0.061 | |
AbstractIntervalDerivativeNumberTest | 5 | 0 | 0 | 0 | 100% | 0.033 | |
IntervalDerivativeFunctionEvaluationTest | 1 | 0 | 0 | 1 | 0% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DoublePrecisionNumberTest | 10 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HornorVerifierTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
[Summary] [Package List] [Test Cases]
testAdd | 0.05 | |
testSubtract | 0.001 | |
testRiccatiEquation | 0 | |
skipped | ||
testDivide | 0.001 | |
testMultiply | 0 | |
skipped | ||
testTranspose | 0.004 |
testIn0Interval | 0.014 |
testGetPointsNumber | 0 | |
testGetBits1 | 0 | |
testGetPoint | 0 | |
testGetE1 | 0 | |
testGetM1 | 0 | |
testGetE | 0 | |
testGetM | 0 | |
testGetS | 0 | |
testGetBits | 0 | |
testGetPointOfValue | 0 |
testSolveByKrawczyk | 0 | |
skipped | ||
testSolveByHsolve | 0 | |
testSolveByIntlab | 0 | |
skipped | ||
testSolveByYamamoto | 0 | |
skipped |
testAdd | 0.03 | |
testMig | 0.004 | |
testSubtract | 0.001 | |
testCompmat | 0.001 | |
testMultiply | 0 | |
skipped | ||
testConjugateTranspose | 0 |
testAdd | 0.019 | |
testSubtract | 0 | |
testUnaryMinus | 0 | |
testDivide | 0 | |
testMultiply | 0 |
testGetValues | 0 | |
skipped |
testSolveElementsError | 0 | |
skipped | ||
testSolveError | 0 |
testGetPointsNumber | 0.001 | |
testAdd | 0 | |
testSubtract | 0 | |
testAdd2 | 0.823 | |
testAdd3 | 0 | |
skipped | ||
testAdd4 | 0 | |
skipped | ||
testAdd5 | 0 | |
skipped | ||
testMultiply2 | 0 | |
testMultiply3 | 0.499 | |
testMultiply4 | 0 | |
skipped | ||
testDoubleIntervalNumber | 0 | |
testGetPointOfValue | 0.001 | |
testDoubleIntervalNumber2 | 0.236 | |
testDoubleIntervalNumber3 | 0.253 | |
testDoubleIntervalNumber4 | 0 | |
skipped | ||
testDoubleIntervalNumber5 | 0 | |
skipped | ||
testDoubleIntervalNumber6 | 0 | |
skipped | ||
testSubtract2 | 0 | |
testSubtract3 | 0.712 | |
testSubtract4 | 0 | |
skipped | ||
testDivide2 | 0 | |
skipped | ||
testDivide3 | 0 | |
skipped | ||
testDivide | 0 | |
testMultiply | 0 | |
testGetPoints | 0 |
testGetBasis | 0 | |
skipped |
testSolve | 0.002 |
testAdd | 0 | |
testSubtract | 0.001 | |
testMultiply | 0 |
[Summary] [Package List] [Test Cases]